new-announcement
Due to recent events in the Middle East, we are proceeding with the cancellation of our flights to and from Ben Gurion International Airport in Tel Aviv, Rafic Hariri International Airport in Beirut, and Erbil International Airport in Erbil for the period from 28/02/2026 through 02/03/2026 (inclusive). Additionally, flights to and from Dubai International Airport in Dubai and Zayed International Airport in Abu Dhabi will be cancelled for the period from 28/02/2026 through 01/03/2026 (inclusive) and flights to and from Baghdad International Airport in Iraq will be cancelled for the period from 28/02/2026 through 03/03/2026 (with the return flights early in the morning inclusive ).
Passengers affected by the above cancellations may:
- Request fir a refund or credit voucher for future use here
- Change their tickets free of reissue charge and fare difference, with a new travel date up to and including 31/03/2026, through the call center at (+30) 210 6261000
Additionally, passengers holding tickets to/from Tel Aviv, Beirut, Erbil, Abu Dhabi, Dubai and Baghdad for flights up to and including 10/03/2026 may, if they wish:
- Change their tickets free of reissue charge and fare difference, with a new travel date up to and including 31/03/2026, through the call center at (+30) 210 6261000
- Cancel their ticket free of charge through the call center at (+30) 210 6261000
On our part, we are continuously monitoring developments in accordance with the instructions of the competent aviation authorities and are making ongoing adjustments to our schedule for the specific routes.
More specifically the following flights are cancelled:
| Date | Flight Number | From | To |
| 28/2/2026 | A3966 | Athens | Erbil |
| 28/2/2026 | Α3 926 | Athens | Tel Aviv |
| 28/2/2026 | Α3 927 | Tel Aviv | Athens |
| 28/2/2026 | Α3 928 | Athens | Tel Aviv |
| 01/03/2026 | Α3 967 | Erbil | Athens |
| 01/03/2026 | Α3 929 | Tel Aviv | Athens |
| 01/03/2026 | Α3 926 | Athens | Tel Aviv |
| 01/03/2026 | A3 927 | Tel Aviv | Athens |
| 01/03/2026 | A3 922 | Athens | Tel Aviv |
| 01/03/2026 | Α3 946 | Athens | Beirut |
| 01/03/2026 | A3 958 | Athens | Dubai |
| 01/03/2026 | A3 959 | Dubai | Athens |
| 01/03/2026 | A3 956 | Athens | Abu Dhabi |
| 01/03/2026 | A3 957 | Abu Dhabi | Athens |
| 02/03/2026 | A3 929 | Tel Aviv | Athens |
| 02/03/2026 | Α3 946 | Athens | Beirut |
| 02/03/2026 | A3 947 | Beirut | Athens |
| 02/03/2026 | A3 924 | Athens | Tel Aviv |
| 02/03/2026 | A3 925 | Tel Aviv | Athens |
| 02/03/2026 | A3 926 | Athens | Tel Aviv |
| 02/03/2026 | A3 927 | Tel Aviv | Athens |
| 02/03/2026 | A3 964 | Athens | Baghdad |
| 02/03/2026 | Α3 928 | Athens | Tel Aviv |
| 02/03/2026 | Α3 528 | Larnaca | Tel Aviv |
| 03/03/2026 | Α3 965 | Baghdad | Athens |
| 03/03/2026 | Α3 947 | Beirut | Athens |
| 03/03/2026 | Α3 929 | Tel Aviv | Athens |
| 03/03/2026 | Α3 529 | Tel Aviv | Larnaca |
Appli Aegean
Optimisez votre expérience de voyage avec l'application Aegean.